Age of Sigmar
-
Grey Knights Steel | 21-47 | Base -
21-26 | Celestra Grey | Base -
Skink Blue | 23-06 -
Ulthuan Grey | 22-56 | Layer -
Hashut Copper | 22-63 | Layer -
Stormshield | 27-34 | Technical -
Aethermatic Blue | 29-41 | Contrast -
Brass Scorpion | 22-65 | Layer -
Xereus Purple | 22-09 | Layer -
27-13 | Technical: Soulstone Blue -
Administratum Grey | 22-50 | Layer -
Morghast Bone | 21-51 | Base -
'Ardcoat | 27-03 | Technical -
Balthasar Gold | 21-29 | Base -
Seraphim Sepia | 24-23 | Shade -
SYNTHETIC BASE BRUSH (SMALL) -
21-09 | Caledor Sky | Base -
Skrag Brown | 22-40 | Layer -
Night Lords Blue | 21-42 | Base -
Layer: Canoptek Alloy | 22-94 -
Wrack White | 23-22 -
Phoenician Purple | 21-39 | Base -
Cygor Brown | 29-29 | Contrast -
Phalanx Yellow | 22-88 | Layer